

Contract Number | GS 21802 |
Contract Name | Baltimore Convention Center Elevator Replacement |
Prequalification Code | G90012 - Installation of Elevators |
Cost | $50 |
On Sale | 12/09/2022 |
Bids Due | 01/18/2023 |
MBE Goals | 5% |
WBE Goals | 3% |
Cost Range | $500,000.01 - $1,000,000.00 |
Pre-Bid Meeting | Tuesday 12/20/2022 @ 10am |
Project Manager (PM) | Sanjay Kumar |
PM Phone | 410-545-6072 |
NOL Document |
Contract Number | GS 19825R |
Contract Name | Market Center Garage Renovations |
Prequalification Code | G90039 - Concrete & Masonry Repairs |
Cost | $50 |
On Sale | 09/23/2022 |
Bids Due | 12/21/2022 |
MBE Goals | 20% |
WBE Goals | 6% |
Cost Range | $100,000.01 - $500,000.00 |
Pre-Bid Meeting | Tuesday 10/04/2022 @ 10am |
Project Manager (PM) | Husam Albattrawi |
PM Phone | 410-545-6072 |
NOL Document |